Skip to product information
1
of
6
Aris Sandal
Rp 1.890.000
Size Guide
We are currently using European/Asian sizing for our footwear. If your measurements are in between sizes or if one foot measurement is larger than the other, always move up to the larger size. Half sizes are not available. Sizing may vary between style and type of footwear.
women
/
men
| Foot length (cm) | EN | US | UK | JP | KR | CN |
|---|---|---|---|---|---|---|
| 22.5 | 35 | 5.5 | 3 | 22.5 | 225 | 225 |
| 23 | 36 | 6 | 3.5 | 23 | 230 | 230 |
| 23.5 | 37 | 6.5 | 4 | 23.5 | 235 | 235 |
| 24 | 38 | 7 | 4.5 | 24 | 240 | 240 |
| 24.5 | 39 | 5 | 7.5 | 24.5 | 245 | 245 |
| 25 | 40 | 8 | 5.5 | 25 | 250 | 250 |
| 25.5 | 41 | 8.5 | 6 | 25.5 | 255 | 255 |
PRODUCT STORY
Aris delivers effortless warm-weather ease with a cross-strap slide silhouette in rich suede, set on a cushioned sole for all-day comfort. Understated in its design yet refined in its construction, it is the kind of sandal that pairs back to everything.
DETAILS AND MATERIALS
Curated Pairings
You May Also Like